PEDAL BIKE | ELECTRIC BIKE | |
---|---|---|
Bike Assembly | $150 | $175 |
Tire/Tube Change | $25 | $35 - $45 |
Brake Adjustments | $25 | $25 |
Gear Adjustments | $25 | $25 |
Hydraulic Brake Service | $35 | $35 |
Wipe Down & Lube | $25 | $25 |
Wheel True (Each) | $30 | $30 - $60 |
Install Fender or Rack (Each) | $25 | $25 |
Tune Up | $150 | $200 |
Labor Rate Per Hour | $150 | $175 |
Non-Motor Tire/Tube Change | $35 |
Motor Tire/Tube Change | $45 |
Brake Adjustments | $25 |
Hydraulic Brake Service | $30 |
Controller Swap | $40 |
Battery Swap | $40 |
Labor Rate Per Hour | $150 |
We repair or bicycles types both pedals and electric. Please schedule an appoinment.
Explore
© Copyright 1993 - 2024 Bike and Roll. All rights reserved.